Examples
Underneath are just a few of many examples of emails all the registered users receive. We only show one result for each reseller.
Update paris2024.org 12-08-2023
The content underneath is what you will receive in your mailbox. It shows what changed and a total list of available tickets at this reseller. It also includes a link to the official website the tickets are sold.
« Return
Event | Session code | Status | Date | Link |
FBL02 | Football | 2024-07-24T15:00:00+02:00 | AVAILABLE | Click! |
RU701 | Rugby Sevens | 2024-07-24T15:30:00+02:00 | AVAILABLE | Click! |
FBL03 | Football | 2024-07-24T17:00:00+02:00 | AVAILABLE | Click! |
FBL04 | Football | 2024-07-24T17:00:00+02:00 | AVAILABLE | Click! |
FBL06 | Football | 2024-07-24T19:00:00+02:00 | AVAILABLE | Click! |
FBL05 | Football | 2024-07-24T19:00:00+02:00 | AVAILABLE | Click! |
FBL08 | Football | 2024-07-24T21:00:00+02:00 | AVAILABLE | Click! |
HBL01 | Handball | 2024-07-25T09:00:00+02:00 | AVAILABLE | Click! |
HBL02 | Handball | 2024-07-25T14:00:00+02:00 | AVAILABLE | Click! |
RU702 | Rugby Sevens | 2024-07-25T14:00:00+02:00 | AVAILABLE | Click! |
FBL10 | Football | 2024-07-25T17:00:00+02:00 | AVAILABLE | Click! |
FBL09 | Football | 2024-07-25T17:00:00+02:00 | AVAILABLE | Click! |
FBL11 | Football | 2024-07-25T19:00:00+02:00 | AVAILABLE | Click! |
HBL03 | Handball | 2024-07-25T19:00:00+02:00 | AVAILABLE | Click! |
FBL12 | Football | 2024-07-25T19:00:00+02:00 | AVAILABLE | Click! |
RU703 | Rugby Sevens | 2024-07-25T20:00:00+02:00 | AVAILABLE | Click! |
FBL14 | Football | 2024-07-25T21:00:00+02:00 | AVAILABLE | Click! |
FBL13 | Football | 2024-07-25T21:00:00+02:00 | AVAILABLE | Click! |
OOC01 | Opening ceremony | 2024-07-26T20:00:00+02:00 | AVAILABLE | Click! |
FBL16 | Football | 2024-07-27T15:00:00+02:00 | AVAILABLE | Click! |
FBL15 | Football | 2024-07-27T15:00:00+02:00 | AVAILABLE | Click! |
BOX01 | Boxing | 2024-07-27T15:30:00+02:00 | AVAILABLE | Click! |
FBL20 | Football | 2024-07-27T17:00:00+02:00 | AVAILABLE | Click! |
FBL17 | Football | 2024-07-27T17:00:00+02:00 | AVAILABLE | Click! |
BKB02 | Basketball | 2024-07-27T17:15:00+02:00 | AVAILABLE | Click! |
HBL06 | Handball | 2024-07-27T19:00:00+02:00 | AVAILABLE | Click! |
FBL18 | Football | 2024-07-27T19:00:00+02:00 | AVAILABLE | Click! |
BOX02 | Boxing | 2024-07-27T20:00:00+02:00 | AVAILABLE | Click! |
SWM02 | Swimming | 2024-07-27T20:30:00+02:00 | AVAILABLE | Click! |
FBL21 | Football | 2024-07-27T21:00:00+02:00 | AVAILABLE | Click! |
FBL22 | Football | 2024-07-27T21:00:00+02:00 | AVAILABLE | Click! |
BKB03 | Basketball | 2024-07-27T21:00:00+02:00 | AVAILABLE | Click! |
HBL07 | Handball | 2024-07-28T09:00:00+02:00 | AVAILABLE | Click! |
BOX03 | Boxing | 2024-07-28T11:00:00+02:00 | AVAILABLE | Click! |
BKB04 | Basketball | 2024-07-28T11:00:00+02:00 | AVAILABLE | Click! |
HBL08 | Handball | 2024-07-28T14:00:00+02:00 | AVAILABLE | Click! |
CSL02 | Canoe Slalom | 2024-07-28T15:30:00+02:00 | AVAILABLE | Click! |
BOX04 | Boxing | 2024-07-28T15:30:00+02:00 | AVAILABLE | Click! |
RU705 | Rugby Sevens | 2024-07-28T15:30:00+02:00 | AVAILABLE | Click! |
FBL24 | Football | 2024-07-28T17:00:00+02:00 | AVAILABLE | Click! |
BKB05 | Basketball | 2024-07-28T17:15:00+02:00 | AVAILABLE | Click! |
FBL26 | Football | 2024-07-28T19:00:00+02:00 | AVAILABLE | Click! |
FBL25 | Football | 2024-07-28T19:00:00+02:00 | AVAILABLE | Click! |
HBL09 | Handball | 2024-07-28T19:00:00+02:00 | AVAILABLE | Click! |
BOX05 | Boxing | 2024-07-28T20:00:00+02:00 | AVAILABLE | Click! |
FBL28 | Football | 2024-07-28T21:00:00+02:00 | AVAILABLE | Click! |
BKB06 | Basketball | 2024-07-28T21:00:00+02:00 | AVAILABLE | Click! |
FBL27 | Football | 2024-07-28T21:00:00+02:00 | AVAILABLE | Click! |
HBL10 | Handball | 2024-07-29T09:00:00+02:00 | AVAILABLE | Click! |
BOX06 | Boxing | 2024-07-29T11:00:00+02:00 | AVAILABLE | Click! |
BKB07 | Basketball | 2024-07-29T11:00:00+02:00 | AVAILABLE | Click! |
RU706 | Rugby Sevens | 2024-07-29T14:00:00+02:00 | AVAILABLE | Click! |
BOX07 | Boxing | 2024-07-29T15:30:00+02:00 | AVAILABLE | Click! |
CSL03 | Canoe Slalom | 2024-07-29T15:30:00+02:00 | AVAILABLE | Click! |
BKB08 | Basketball | 2024-07-29T17:15:00+02:00 | AVAILABLE | Click! |
HBL12 | Handball | 2024-07-29T19:00:00+02:00 | AVAILABLE | Click! |
BOX08 | Boxing | 2024-07-29T20:00:00+02:00 | AVAILABLE | Click! |
RU707 | Rugby Sevens | 2024-07-29T20:00:00+02:00 | AVAILABLE | Click! |
SWM06 | Swimming | 2024-07-29T20:30:00+02:00 | AVAILABLE | Click! |
BKB09 | Basketball | 2024-07-29T21:00:00+02:00 | AVAILABLE | Click! |
HBL13 | Handball | 2024-07-30T09:00:00+02:00 | AVAILABLE | Click! |
BOX09 | Boxing | 2024-07-30T11:00:00+02:00 | AVAILABLE | Click! |
BKB10 | Basketball | 2024-07-30T11:00:00+02:00 | AVAILABLE | Click! |
HBL14 | Handball | 2024-07-30T14:00:00+02:00 | AVAILABLE | Click! |
RU708 | Rugby Sevens | 2024-07-30T14:30:00+02:00 | AVAILABLE | Click! |
FBL30 | Football | 2024-07-30T15:00:00+02:00 | AVAILABLE | Click! |
BOX10 | Boxing | 2024-07-30T15:30:00+02:00 | AVAILABLE | Click! |
FBL31 | Football | 2024-07-30T17:00:00+02:00 | AVAILABLE | Click! |
FBL32 | Football | 2024-07-30T17:00:00+02:00 | AVAILABLE | Click! |
BKB11 | Basketball | 2024-07-30T17:15:00+02:00 | AVAILABLE | Click! |
HBL15 | Handball | 2024-07-30T19:00:00+02:00 | AVAILABLE | Click! |
FBL33 | Football | 2024-07-30T19:00:00+02:00 | AVAILABLE | Click! |
FBL34 | Football | 2024-07-30T19:00:00+02:00 | AVAILABLE | Click! |
BOX11 | Boxing | 2024-07-30T20:00:00+02:00 | AVAILABLE | Click! |
SWM08 | Swimming | 2024-07-30T20:30:00+02:00 | AVAILABLE | Click! |
FBL36 | Football | 2024-07-30T21:00:00+02:00 | AVAILABLE | Click! |
BKB12 | Basketball | 2024-07-30T21:00:00+02:00 | AVAILABLE | Click! |
HBL16 | Handball | 2024-07-31T09:00:00+02:00 | AVAILABLE | Click! |
BOX12 | Boxing | 2024-07-31T11:00:00+02:00 | AVAILABLE | Click! |
BKB13 | Basketball | 2024-07-31T11:00:00+02:00 | AVAILABLE | Click! |
CSL05 | Canoe Slalom | 2024-07-31T15:30:00+02:00 | AVAILABLE | Click! |
BOX13 | Boxing | 2024-07-31T15:30:00+02:00 | AVAILABLE | Click! |
FBL37 | Football | 2024-07-31T17:00:00+02:00 | AVAILABLE | Click! |
FBL38 | Football | 2024-07-31T17:00:00+02:00 | AVAILABLE | Click! |
BKB14 | Basketball | 2024-07-31T17:15:00+02:00 | AVAILABLE | Click! |
HBL18 | Handball | 2024-07-31T19:00:00+02:00 | AVAILABLE | Click! |
FBL39 | Football | 2024-07-31T19:00:00+02:00 | AVAILABLE | Click! |
FBL40 | Football | 2024-07-31T19:00:00+02:00 | AVAILABLE | Click! |
BOX14 | Boxing | 2024-07-31T20:00:00+02:00 | AVAILABLE | Click! |
BKB15 | Basketball | 2024-07-31T21:00:00+02:00 | AVAILABLE | Click! |
FBL41 | Football | 2024-07-31T21:00:00+02:00 | AVAILABLE | Click! |
FBL42 | Football | 2024-07-31T21:00:00+02:00 | AVAILABLE | Click! |
HBL19 | Handball | 2024-08-01T09:00:00+02:00 | AVAILABLE | Click! |
BOX15 | Boxing | 2024-08-01T11:00:00+02:00 | AVAILABLE | Click! |
BKB16 | Basketball | 2024-08-01T11:00:00+02:00 | AVAILABLE | Click! |
CSL06 | Canoe Slalom | 2024-08-01T15:30:00+02:00 | AVAILABLE | Click! |
BOX16 | Boxing | 2024-08-01T15:30:00+02:00 | AVAILABLE | Click! |
BKB17 | Basketball | 2024-08-01T17:15:00+02:00 | AVAILABLE | Click! |
HBL21 | Handball | 2024-08-01T19:00:00+02:00 | AVAILABLE | Click! |
BOX17 | Boxing | 2024-08-01T20:00:00+02:00 | AVAILABLE | Click! |
BKB18 | Basketball | 2024-08-01T21:00:00+02:00 | AVAILABLE | Click! |
HBL22 | Handball | 2024-08-02T09:00:00+02:00 | AVAILABLE | Click! |
BKB19 | Basketball | 2024-08-02T11:00:00+02:00 | AVAILABLE | Click! |
BOX18 | Boxing | 2024-08-02T15:30:00+02:00 | AVAILABLE | Click! |
FBL45 | Football | 2024-08-02T17:00:00+02:00 | AVAILABLE | Click! |
BKB20 | Basketball | 2024-08-02T17:15:00+02:00 | AVAILABLE | Click! |
ATH02 | Athletics | 2024-08-02T17:40:00+02:00 | AVAILABLE | Click! |
HBL24 | Handball | 2024-08-02T19:00:00+02:00 | AVAILABLE | Click! |
FBL44 | Football | 2024-08-02T19:00:00+02:00 | AVAILABLE | Click! |
BOX19 | Boxing | 2024-08-02T20:00:00+02:00 | AVAILABLE | Click! |
SWM14 | Swimming | 2024-08-02T20:30:00+02:00 | AVAILABLE | Click! |
BKB21 | Basketball | 2024-08-02T21:00:00+02:00 | AVAILABLE | Click! |
FBL46 | Football | 2024-08-02T21:00:00+02:00 | AVAILABLE | Click! |
BKB22 | Basketball | 2024-08-03T11:00:00+02:00 | AVAILABLE | Click! |
HBL26 | Handball | 2024-08-03T14:00:00+02:00 | AVAILABLE | Click! |
BDM22 | Badminton | 2024-08-03T15:00:00+02:00 | AVAILABLE | Click! |
BOX20 | Boxing | 2024-08-03T15:30:00+02:00 | AVAILABLE | Click! |
FBL48 | Football | 2024-08-03T17:00:00+02:00 | AVAILABLE | Click! |
BKB23 | Basketball | 2024-08-03T17:15:00+02:00 | AVAILABLE | Click! |
HBL27 | Handball | 2024-08-03T19:00:00+02:00 | AVAILABLE | Click! |
ATH04 | Athletics | 2024-08-03T19:00:00+02:00 | AVAILABLE | Click! |
FBL49 | Football | 2024-08-03T19:00:00+02:00 | AVAILABLE | Click! |
BOX21 | Boxing | 2024-08-03T20:00:00+02:00 | AVAILABLE | Click! |
FBL50 | Football | 2024-08-03T21:00:00+02:00 | AVAILABLE | Click! |
BKB24 | Basketball | 2024-08-03T21:00:00+02:00 | AVAILABLE | Click! |
BOX22 | Boxing | 2024-08-04T11:00:00+02:00 | AVAILABLE | Click! |
BKB25 | Basketball | 2024-08-04T11:00:00+02:00 | AVAILABLE | Click! |
BDM24 | Badminton | 2024-08-04T15:00:00+02:00 | AVAILABLE | Click! |
BOX23 | Boxing | 2024-08-04T15:30:00+02:00 | AVAILABLE | Click! |
BKB26 | Basketball | 2024-08-04T17:15:00+02:00 | AVAILABLE | Click! |
ATH06 | Athletics | 2024-08-04T18:30:00+02:00 | AVAILABLE | Click! |
HBL30 | Handball | 2024-08-04T19:00:00+02:00 | AVAILABLE | Click! |
BKB27 | Basketball | 2024-08-04T21:00:00+02:00 | AVAILABLE | Click! |
ATH07 | Athletics | 2024-08-05T10:00:00+02:00 | AVAILABLE | Click! |
CSL09 | Canoe Slalom | 2024-08-05T15:30:00+02:00 | AVAILABLE | Click! |
FBL51 | Football | 2024-08-05T18:00:00+02:00 | AVAILABLE | Click! |
ATH08 | Athletics | 2024-08-05T18:30:00+02:00 | AVAILABLE | Click! |
WRE02 | Wrestling | 2024-08-05T21:00:00+02:00 | AVAILABLE | Click! |
FBL52 | Football | 2024-08-05T21:00:00+02:00 | AVAILABLE | Click! |
HBL31 | Handball | 2024-08-06T09:30:00+02:00 | AVAILABLE | Click! |
ATH09 | Athletics | 2024-08-06T10:00:00+02:00 | AVAILABLE | Click! |
HBL32 | Handball | 2024-08-06T13:30:00+02:00 | AVAILABLE | Click! |
HBL33 | Handball | 2024-08-06T17:30:00+02:00 | AVAILABLE | Click! |
FBL53 | Football | 2024-08-06T18:00:00+02:00 | AVAILABLE | Click! |
WRE04 | Wrestling | 2024-08-06T18:15:00+02:00 | AVAILABLE | Click! |
ATH10 | Athletics | 2024-08-06T19:00:00+02:00 | AVAILABLE | Click! |
FBL54 | Football | 2024-08-06T21:00:00+02:00 | AVAILABLE | Click! |
HBL34 | Handball | 2024-08-06T21:30:00+02:00 | AVAILABLE | Click! |
BOX24 | Boxing | 2024-08-06T21:30:00+02:00 | AVAILABLE | Click! |
HBL35 | Handball | 2024-08-07T09:30:00+02:00 | AVAILABLE | Click! |
ATH11 | Athletics | 2024-08-07T10:00:00+02:00 | AVAILABLE | Click! |
WRE05 | Wrestling | 2024-08-07T11:00:00+02:00 | AVAILABLE | Click! |
BKB32 | Basketball | 2024-08-07T11:00:00+02:00 | AVAILABLE | Click! |
HBL36 | Handball | 2024-08-07T13:30:00+02:00 | AVAILABLE | Click! |
BKB33 | Basketball | 2024-08-07T14:30:00+02:00 | AVAILABLE | Click! |
HBL37 | Handball | 2024-08-07T17:30:00+02:00 | AVAILABLE | Click! |
BKB34 | Basketball | 2024-08-07T18:00:00+02:00 | AVAILABLE | Click! |
WRE06 | Wrestling | 2024-08-07T18:15:00+02:00 | AVAILABLE | Click! |
ATH12 | Athletics | 2024-08-07T18:30:00+02:00 | AVAILABLE | Click! |
BOX25 | Boxing | 2024-08-07T21:30:00+02:00 | AVAILABLE | Click! |
BKB35 | Basketball | 2024-08-07T21:30:00+02:00 | AVAILABLE | Click! |
HBL38 | Handball | 2024-08-07T21:30:00+02:00 | AVAILABLE | Click! |
WRE07 | Wrestling | 2024-08-08T11:00:00+02:00 | AVAILABLE | Click! |
VVO47 | Volleyball | 2024-08-08T16:00:00+02:00 | AVAILABLE | Click! |
HBL39 | Handball | 2024-08-08T16:30:00+02:00 | AVAILABLE | Click! |
FBL55 | Football | 2024-08-08T17:00:00+02:00 | AVAILABLE | Click! |
WRE08 | Wrestling | 2024-08-08T18:15:00+02:00 | AVAILABLE | Click! |
ATH14 | Athletics | 2024-08-08T19:00:00+02:00 | AVAILABLE | Click! |
VVO48 | Volleyball | 2024-08-08T20:00:00+02:00 | AVAILABLE | Click! |
HBL40 | Handball | 2024-08-08T21:30:00+02:00 | AVAILABLE | Click! |
BOX26 | Boxing | 2024-08-08T21:30:00+02:00 | AVAILABLE | Click! |
WRE09 | Wrestling | 2024-08-09T11:00:00+02:00 | AVAILABLE | Click! |
FBL56 | Football | 2024-08-09T15:00:00+02:00 | AVAILABLE | Click! |
HBL41 | Handball | 2024-08-09T16:30:00+02:00 | AVAILABLE | Click! |
BKB38 | Basketball | 2024-08-09T17:30:00+02:00 | AVAILABLE | Click! |
WRE10 | Wrestling | 2024-08-09T18:15:00+02:00 | AVAILABLE | Click! |
ATH16 | Athletics | 2024-08-09T19:00:00+02:00 | AVAILABLE | Click! |
BKB39 | Basketball | 2024-08-09T21:00:00+02:00 | AVAILABLE | Click! |
HBL42 | Handball | 2024-08-09T21:30:00+02:00 | AVAILABLE | Click! |
BOX27 | Boxing | 2024-08-09T21:30:00+02:00 | AVAILABLE | Click! |
WPO33 | Water Polo | 2024-08-10T09:00:00+02:00 | AVAILABLE | Click! |
HBL43 | Handball | 2024-08-10T10:00:00+02:00 | AVAILABLE | Click! |
WPO34 | Water Polo | 2024-08-10T14:00:00+02:00 | AVAILABLE | Click! |
HBL44 | Handball | 2024-08-10T15:00:00+02:00 | AVAILABLE | Click! |
VVO51 | Volleyball | 2024-08-10T17:15:00+02:00 | AVAILABLE | Click! |
WRE12 | Wrestling | 2024-08-10T18:15:00+02:00 | AVAILABLE | Click! |
ATH17 | Athletics | 2024-08-10T18:30:00+02:00 | AVAILABLE | Click! |
BOX28 | Boxing | 2024-08-10T21:30:00+02:00 | AVAILABLE | Click! |
WPO35 | Water Polo | 2024-08-11T09:00:00+02:00 | AVAILABLE | Click! |
HBL45 | Handball | 2024-08-11T09:00:00+02:00 | AVAILABLE | Click! |
MPN05 | Modern Pentathlon | 2024-08-11T11:00:00+02:00 | AVAILABLE | Click! |
BKB42 | Basketball | 2024-08-11T11:30:00+02:00 | AVAILABLE | Click! |
BKB43 | Basketball | 2024-08-11T15:30:00+02:00 | AVAILABLE | Click! |
OCC01 | Closing ceremony | 2024-08-11T20:00:00+02:00 | AVAILABLE | Click! |
Below an overview of our latest Twitter messages. See how many people were able to buy Olympic Tickets thanks to our system.
Tweets by Kevin_Plsm