Examples
Underneath are just a few of many examples of emails all the registered users receive. We only show one result for each reseller.
Update paris2024.org 24-10-2023
The content underneath is what you will receive in your mailbox. It shows what changed and a total list of available tickets at this reseller. It also includes a link to the official website the tickets are sold.
« Return
Event | Session code | Status | Date | Link |
FBL02 | Football | 2024-07-24T15:00:00+02:00 | available | Click! |
FBL03 | Football | 2024-07-24T17:00:00+02:00 | available | Click! |
FBL04 | Football | 2024-07-24T17:00:00+02:00 | available | Click! |
FBL06 | Football | 2024-07-24T19:00:00+02:00 | available | Click! |
FBL05 | Football | 2024-07-24T19:00:00+02:00 | available | Click! |
FBL08 | Football | 2024-07-24T21:00:00+02:00 | available | Click! |
FBL10 | Football | 2024-07-25T17:00:00+02:00 | available | Click! |
FBL09 | Football | 2024-07-25T17:00:00+02:00 | available | Click! |
FBL11 | Football | 2024-07-25T19:00:00+02:00 | available | Click! |
FBL12 | Football | 2024-07-25T19:00:00+02:00 | available | Click! |
FBL14 | Football | 2024-07-25T21:00:00+02:00 | available | Click! |
FBL13 | Football | 2024-07-25T21:00:00+02:00 | available | Click! |
OOC01 | Opening ceremony | 2024-07-26T20:00:00+02:00 | available | Click! |
FBL16 | Football | 2024-07-27T15:00:00+02:00 | available | Click! |
FBL15 | Football | 2024-07-27T15:00:00+02:00 | available | Click! |
FBL20 | Football | 2024-07-27T17:00:00+02:00 | available | Click! |
FBL17 | Football | 2024-07-27T17:00:00+02:00 | available | Click! |
BKB02 | Basketball | 2024-07-27T17:15:00+02:00 | available | Click! |
FBL18 | Football | 2024-07-27T19:00:00+02:00 | available | Click! |
FBL21 | Football | 2024-07-27T21:00:00+02:00 | available | Click! |
FBL31 | Football | 2024-07-30T17:00:00+02:00 | available | Click! |
BKB11 | Basketball | 2024-07-30T17:15:00+02:00 | available | Click! |
FBL34 | Football | 2024-07-30T19:00:00+02:00 | available | Click! |
FBL33 | Football | 2024-07-30T19:00:00+02:00 | available | Click! |
BKB12 | Basketball | 2024-07-30T21:00:00+02:00 | available | Click! |
FBL36 | Football | 2024-07-30T21:00:00+02:00 | available | Click! |
BKB13 | Basketball | 2024-07-31T11:00:00+02:00 | available | Click! |
CSL05 | Canoe Slalom | 2024-07-31T15:30:00+02:00 | available | Click! |
FBL37 | Football | 2024-07-31T17:00:00+02:00 | available | Click! |
FBL38 | Football | 2024-07-31T17:00:00+02:00 | available | Click! |
BKB14 | Basketball | 2024-07-31T17:15:00+02:00 | available | Click! |
FBL40 | Football | 2024-07-31T19:00:00+02:00 | available | Click! |
FBL39 | Football | 2024-07-31T19:00:00+02:00 | available | Click! |
FBL42 | Football | 2024-07-31T21:00:00+02:00 | available | Click! |
BKB15 | Basketball | 2024-07-31T21:00:00+02:00 | available | Click! |
FBL41 | Football | 2024-07-31T21:00:00+02:00 | available | Click! |
BKB16 | Basketball | 2024-08-01T11:00:00+02:00 | available | Click! |
BKB17 | Basketball | 2024-08-01T17:15:00+02:00 | available | Click! |
BKB18 | Basketball | 2024-08-01T21:00:00+02:00 | available | Click! |
FBL45 | Football | 2024-08-02T17:00:00+02:00 | available | Click! |
BKB03 | Basketball | 2024-07-27T21:00:00+02:00 | available | Click! |
FBL21 | Football | 2024-07-27T21:00:00+02:00 | available | Click! |
RU705 | Rugby Sevens | 2024-07-28T15:30:00+02:00 | available | Click! |
CSL02 | Canoe Slalom | 2024-07-28T15:30:00+02:00 | available | Click! |
FBL24 | Football | 2024-07-28T17:00:00+02:00 | available | Click! |
BKB05 | Basketball | 2024-07-28T17:15:00+02:00 | available | Click! |
FBL25 | Football | 2024-07-28T19:00:00+02:00 | available | Click! |
FBL26 | Football | 2024-07-28T19:00:00+02:00 | available | Click! |
FBL27 | Football | 2024-07-28T21:00:00+02:00 | available | Click! |
BKB06 | Basketball | 2024-07-28T21:00:00+02:00 | available | Click! |
FBL28 | Football | 2024-07-28T21:00:00+02:00 | available | Click! |
BKB07 | Basketball | 2024-07-29T11:00:00+02:00 | available | Click! |
RU706 | Rugby Sevens | 2024-07-29T14:00:00+02:00 | available | Click! |
CSL03 | Canoe Slalom | 2024-07-29T15:30:00+02:00 | available | Click! |
BKB08 | Basketball | 2024-07-29T17:15:00+02:00 | available | Click! |
RU707 | Rugby Sevens | 2024-07-29T20:00:00+02:00 | available | Click! |
BKB09 | Basketball | 2024-07-29T21:00:00+02:00 | available | Click! |
RU708 | Rugby Sevens | 2024-07-30T14:30:00+02:00 | available | Click! |
FBL30 | Football | 2024-07-30T15:00:00+02:00 | available | Click! |
FBL32 | Football | 2024-07-30T17:00:00+02:00 | available | Click! |
BKB20 | Basketball | 2024-08-02T17:15:00+02:00 | available | Click! |
ATH02 | Athletics | 2024-08-02T17:40:00+02:00 | available | Click! |
FBL44 | Football | 2024-08-02T19:00:00+02:00 | available | Click! |
BKB21 | Basketball | 2024-08-02T21:00:00+02:00 | available | Click! |
FBL46 | Football | 2024-08-02T21:00:00+02:00 | available | Click! |
BKB22 | Basketball | 2024-08-03T11:00:00+02:00 | available | Click! |
FBL48 | Football | 2024-08-03T17:00:00+02:00 | available | Click! |
BKB23 | Basketball | 2024-08-03T17:15:00+02:00 | available | Click! |
FBL49 | Football | 2024-08-03T19:00:00+02:00 | available | Click! |
ATH04 | Athletics | 2024-08-03T19:00:00+02:00 | available | Click! |
BKB24 | Basketball | 2024-08-03T21:00:00+02:00 | available | Click! |
FBL50 | Football | 2024-08-03T21:00:00+02:00 | available | Click! |
BKB25 | Basketball | 2024-08-04T11:00:00+02:00 | available | Click! |
BKB26 | Basketball | 2024-08-04T17:15:00+02:00 | available | Click! |
ATH06 | Athletics | 2024-08-04T18:30:00+02:00 | available | Click! |
BKB27 | Basketball | 2024-08-04T21:00:00+02:00 | available | Click! |
FBL51 | Football | 2024-08-05T18:00:00+02:00 | available | Click! |
ATH08 | Athletics | 2024-08-05T18:30:00+02:00 | available | Click! |
FBL52 | Football | 2024-08-05T21:00:00+02:00 | available | Click! |
HBL31 | Handball | 2024-08-06T09:30:00+02:00 | available | Click! |
HBL32 | Handball | 2024-08-06T13:30:00+02:00 | available | Click! |
HBL33 | Handball | 2024-08-06T17:30:00+02:00 | available | Click! |
FBL53 | Football | 2024-08-06T18:00:00+02:00 | available | Click! |
ATH10 | Athletics | 2024-08-06T19:00:00+02:00 | available | Click! |
FBL54 | Football | 2024-08-06T21:00:00+02:00 | available | Click! |
BOX24 | Boxing | 2024-08-06T21:30:00+02:00 | available | Click! |
HBL34 | Handball | 2024-08-06T21:30:00+02:00 | available | Click! |
HBL35 | Handball | 2024-08-07T09:30:00+02:00 | available | Click! |
BKB32 | Basketball | 2024-08-07T11:00:00+02:00 | available | Click! |
HBL36 | Handball | 2024-08-07T13:30:00+02:00 | available | Click! |
BKB33 | Basketball | 2024-08-07T14:30:00+02:00 | available | Click! |
HBL37 | Handball | 2024-08-07T17:30:00+02:00 | available | Click! |
BKB34 | Basketball | 2024-08-07T18:00:00+02:00 | available | Click! |
ATH12 | Athletics | 2024-08-07T18:30:00+02:00 | available | Click! |
HBL38 | Handball | 2024-08-07T21:30:00+02:00 | available | Click! |
BKB35 | Basketball | 2024-08-07T21:30:00+02:00 | available | Click! |
BOX25 | Boxing | 2024-08-07T21:30:00+02:00 | available | Click! |
HBL39 | Handball | 2024-08-08T16:30:00+02:00 | available | Click! |
FBL55 | Football | 2024-08-08T17:00:00+02:00 | available | Click! |
ATH14 | Athletics | 2024-08-08T19:00:00+02:00 | available | Click! |
BOX26 | Boxing | 2024-08-08T21:30:00+02:00 | available | Click! |
HBL40 | Handball | 2024-08-08T21:30:00+02:00 | available | Click! |
FBL56 | Football | 2024-08-09T15:00:00+02:00 | available | Click! |
HBL41 | Handball | 2024-08-09T16:30:00+02:00 | available | Click! |
BKB38 | Basketball | 2024-08-09T17:30:00+02:00 | available | Click! |
BKB39 | Basketball | 2024-08-09T21:00:00+02:00 | available | Click! |
HBL42 | Handball | 2024-08-09T21:30:00+02:00 | available | Click! |
BOX27 | Boxing | 2024-08-09T21:30:00+02:00 | available | Click! |
HBL43 | Handball | 2024-08-10T10:00:00+02:00 | available | Click! |
HBL44 | Handball | 2024-08-10T15:00:00+02:00 | available | Click! |
ATH17 | Athletics | 2024-08-10T18:30:00+02:00 | available | Click! |
BOX28 | Boxing | 2024-08-10T21:30:00+02:00 | available | Click! |
HBL45 | Handball | 2024-08-11T09:00:00+02:00 | available | Click! |
BKB42 | Basketball | 2024-08-11T11:30:00+02:00 | available | Click! |
BKB43 | Basketball | 2024-08-11T15:30:00+02:00 | available | Click! |
OCC01 | Closing ceremony | 2024-08-11T20:00:00+02:00 | available | Click! |
Below an overview of our latest Twitter messages. See how many people were able to buy Olympic Tickets thanks to our system.
Tweets by Kevin_Plsm