Examples
Underneath are just a few of many examples of emails all the registered users receive. We only show one result for each reseller.
Update Dertour.de Duitsland 07-01-2021
The content underneath is what you will receive in your mailbox. It shows what changed and a total list of available tickets at this reseller. It also includes a link to the official website the tickets are sold.
« Return
Event | Session code | Max amount | Price | Date | Link |
Athletics Men & Women, Quali | ATH01C | 3 | 94,27 € | 30.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH02B | 1 | 496,14 € | 30.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH02C | 4 | 297,68 € | 30.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH02D | 4 | 99,23 € | 30.07.2021 | Click! |
Athletics Men & Women, Quali | ATH03A | 4 | 133,96 € | 31.07.2021 | Click! |
Athletics Men & Women, Quali | ATH03C | 1 | 94,27 € | 31.07.2021 | Click! |
Athletics Men & Women, Quali | ATH03D | 1 | 59,54 € | 31.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH04B | 3 | 496,14 € | 31.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH04C | 4 | 297,68 € | 31.07.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH05B | 4 | 188,53 € | 01.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH05C | 4 | 143,88 € | 01.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH05D | 4 | 69,46 € | 01.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH06B | 1 | 942,67 € | 01.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH06C | 1 | 392,78 € | 01.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH07A | 4 | 248,07 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH07B | 4 | 188,53 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH07C | 4 | 143,88 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH08A | 4 | 607,77 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH08B | 4 | 496,14 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH08C | 4 | 297,68 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH08D | 1 | 99,23 € | 02.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH09A | 4 | 248,07 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH09B | 4 | 188,53 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH09C | 4 | 143,88 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH10A | 3 | 607,77 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH10B | 4 | 496,14 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH10C | 4 | 297,68 € | 03.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH11A | 4 | 248,07 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH11B | 4 | 188,53 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH11C | 4 | 143,88 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH12A | 4 | 607,77 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH12B | 4 | 496,14 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH12C | 4 | 297,68 € | 04.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH13C | 4 | 143,88 € | 05.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH14A | 4 | 607,77 € | 05.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH14B | 4 | 496,14 € | 05.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH14C | 4 | 297,68 € | 05.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH15A | 1 | 1.124,58 € | 06.08.2021 | Click! |
Athletics Men & Women, Quali & Final | ATH15C | 4 | 392,78 € | 06.08.2021 | Click! |
Athletics Men & Women, Final | ATH16A | 1 | 1.124,58 € | 07.08.2021 | Click! |
Athletics Men & Women, Final | ATH16C | 4 | 392,78 € | 07.08.2021 | Click! |
Badminton Women, bronze medal/Final | BDM19B | 1 | 347,30 € | 02.08.2021 | Click! |
Basketball Men, Prelim. | BKB04C | 1 | 124,04 € | 25.07.2021 | Click! |
Basketball Men, Prelim. | BKB06B | 4 | 173,65 € | 26.07.2021 | Click! |
Basketball Men, Prelim. | BKB06C | 4 | 124,04 € | 26.07.2021 | Click! |
Basketball Men, Prelim. | BKB08B | 1 | 173,65 € | 26.07.2021 | Click! |
Basketball Men, Prelim. | BKB13B | 4 | 173,65 € | 28.07.2021 | Click! |
Basketball Men, Prelim. | BKB14B | 1 | 173,65 € | 28.07.2021 | Click! |
Basketball Men, Prelim. | BKB16C | 1 | 124,04 € | 28.07.2021 | Click! |
Basketball Men, Prelim. | BKB18B | 1 | 173,65 € | 29.07.2021 | Click! |
Basketball Men, Prelim. | BKB20A | 4 | 243,11 € | 29.07.2021 | Click! |
Basketball Men, Prelim. | BKB20C | 1 | 124,04 € | 29.07.2021 | Click! |
Basketball Men, Prelim. | BKB25B | 4 | 173,65 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB25C | 1 | 124,04 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB26B | 4 | 173,65 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB26C | 4 | 124,04 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB26D | 1 | 57,55 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB27C | 4 | 124,04 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB28B | 1 | 173,65 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB28C | 1 | 124,04 € | 31.07.2021 | Click! |
Basketball Men, Prelim. | BKB30B | 4 | 173,65 € | 01.08.2021 | Click! |
Basketball Men, Prelim. | BKB31B | 4 | 173,65 € | 01.08.2021 | Click! |
Basketball Men, Quarterfinal | BKB38A | 1 | 496,14 € | 03.08.2021 | Click! |
Basketball Men, Quarterfinal | BKB39A | 4 | 496,14 € | 03.08.2021 | Click! |
Basketball Men, Quarterfinal | BKB39D | 1 | 99,23 € | 03.08.2021 | Click! |
Basketball Men, Quarterfinal | BKB40A | 1 | 496,14 € | 03.08.2021 | Click! |
Basketball Men, Quarterfinal | BKB40B | 1 | 409,32 € | 03.08.2021 | Click! |
Basketball Men, Semifinal | BKB45B | 4 | 525,08 € | 05.08.2021 | Click! |
Basketball Men, Semifinal | BKB46A | 1 | 644,98 € | 05.08.2021 | Click! |
Basketball Women, Semifinal | BKB47B | 4 | 198,46 € | 06.08.2021 | Click! |
Basketball Women, Semifinal | BKB48B | 4 | 198,46 € | 06.08.2021 | Click! |
Basketball Women, Semifinal | BKB48C | 1 | 127,01 € | 06.08.2021 | Click! |
Basketball Women, Final | BKB52B | 1 | 347,30 € | 08.08.2021 | Click! |
Basketball Women, Final | BKB52C | 4 | 173,65 € | 08.08.2021 | Click! |
Basketball Women, Final | BKB52D | 1 | 79,38 € | 08.08.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK301A | 4 | 109,15 € | 24.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK301C | 1 | 29,77 € | 24.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK302B | 4 | 79,38 € | 24.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK302C | 4 | 29,77 € | 24.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK304B | 4 | 79,38 € | 24.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK305B | 1 | 79,38 € | 25.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK307C | 1 | 29,77 € | 25.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK308B | 4 | 79,38 € | 25.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK309A | 4 | 109,15 € | 26.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK312A | 1 | 109,15 € | 26.07.2021 | Click! |
Basketball (3x3) Men & Women, Prelim. | BK312B | 1 | 79,38 € | 26.07.2021 | Click! |
Basketball (3x3) Men & Women, Quaterfinal | BK315A | 4 | 148,84 € | 27.07.2021 | Click! |
Basketball (3x3) Men & Women, Quaterfinal | BK315B | 4 | 99,23 € | 27.07.2021 | Click! |
Basketball (3x3) Men & Women, Semifinal | BK316B | 4 | 119,06 € | 28.07.2021 | Click! |
Basketball (3x3) Men & Women, Semifinal | BK316C | 1 | 69,46 € | 28.07.2021 | Click! |
Basketball (3x3) Men & Women, Bronze Medal & Final | BK317A | 3 | 178,61 € | 28.07.2021 | Click! |
Basketball (3x3) Men & Women, Bronze Medal & Final | BK317B | 4 | 148,84 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV01A | 4 | 114,11 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV01B | 4 | 77,40 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV01C | 4 | 34,73 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV02B | 4 | 77,40 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV02C | 4 | 34,73 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV03B | 4 | 77,40 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV03C | 4 | 34,73 € | 24.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV04A | 4 | 114,11 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV04B | 4 | 77,40 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV04C | 1 | 34,73 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV05A | 4 | 114,11 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV05B | 4 | 77,40 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV05C | 3 | 34,73 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV06A | 4 | 114,11 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV06C | 4 | 34,73 € | 25.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV08A | 1 | 114,11 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV08B | 4 | 77,40 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV08C | 1 | 34,73 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV09A | 4 | 114,11 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV09B | 4 | 77,40 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV09C | 1 | 34,73 € | 26.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV10A | 4 | 114,11 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV10B | 4 | 77,40 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV11A | 4 | 114,11 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV11B | 4 | 77,40 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV12A | 4 | 114,11 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV12B | 4 | 77,40 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV12C | 4 | 34,73 € | 27.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV13A | 1 | 114,11 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV13B | 1 | 77,40 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV13C | 1 | 34,73 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV14C | 4 | 34,73 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV15A | 4 | 114,11 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV15B | 4 | 77,40 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV15C | 4 | 34,73 € | 28.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV16A | 4 | 114,11 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV16C | 4 | 34,73 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV17A | 1 | 114,11 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV17B | 4 | 77,40 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV17C | 4 | 34,73 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV18A | 4 | 114,11 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV18B | 4 | 77,40 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV18C | 3 | 34,73 € | 29.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV19B | 1 | 77,40 € | 30.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV20A | 4 | 114,11 € | 30.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV21A | 1 | 114,11 € | 30.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV21B | 1 | 77,40 € | 30.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV22A | 4 | 114,11 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. | VBV22C | 1 | 34,73 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. & Lucky Loser | VBV23A | 4 | 114,11 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. & Lucky Loser | VBV23B | 1 | 77,40 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Prelim. & Lucky Loser | VBV23C | 4 | 34,73 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Lucky Loser | VBV24A | 4 | 114,11 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Lucky Loser | VBV24B | 4 | 77,40 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, Lucky Loser | VBV24C | 4 | 34,73 € | 31.07.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV25A | 4 | 114,11 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV25B | 1 | 77,40 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV26A | 4 | 114,11 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV27A | 4 | 114,11 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV27C | 1 | 34,73 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV28A | 4 | 114,11 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV28B | 4 | 77,40 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV28C | 1 | 34,73 € | 01.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV29A | 4 | 114,11 € | 02.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV29C | 1 | 34,73 € | 02.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV31A | 4 | 114,11 € | 02.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV31B | 1 | 77,40 € | 02.08.2021 | Click! |
Beach Volleyball Men & Women, last 16 | VBV32C | 1 | 34,73 € | 02.08.2021 | Click! |
Beach Volleyball Women, Quaterfinals | VBV33A | 4 | 143,88 € | 03.08.2021 | Click! |
Beach Volleyball Women, Quaterfinals | VBV33C | 4 | 59,54 € | 03.08.2021 | Click! |
Beach Volleyball Women, Quaterfinals | VBV34A | 4 | 143,88 € | 03.08.2021 | Click! |
Beach Volleyball Women, Quaterfinals | VBV34B | 4 | 94,27 € | 03.08.2021 | Click! |
Beach Volleyball Men, Quaterfinals | VBV35B | 4 | 94,27 € | 04.08.2021 | Click! |
Beach Volleyball Men, Quaterfinals | VBV36A | 4 | 143,88 € | 04.08.2021 | Click! |
Beach Volleyball Men, Quaterfinals | VBV36B | 1 | 94,27 € | 04.08.2021 | Click! |
Beach Volleyball Men, Quaterfinals | VBV36C | 1 | 59,54 € | 04.08.2021 | Click! |
Beach Volleyball Men & Women, Semifinal | VBV37B | 4 | 127,01 € | 05.08.2021 | Click! |
Beach Volleyball Men & Women, Semifinal | VBV38A | 4 | 198,46 € | 05.08.2021 | Click! |
Beach Volleyball Women, Bronze Medal/Final | VBV39A | 1 | 421,72 € | 06.08.2021 | Click! |
Canoe (Slalom) Men, Semifinal/Final | CSL02A | 4 | 99,23 € | 26.07.2021 | Click! |
Canoe (Slalom) Women, Semifinal/Final | CSL03A | 4 | 99,23 € | 27.07.2021 | Click! |
Canoe (Slalom) Women, Semifinal/Final | CSL03B | 4 | 69,46 € | 27.07.2021 | Click! |
Canoe (Slalom) Women, Semifinal/Final | CSL05A | 4 | 99,23 € | 29.07.2021 | Click! |
Canoe (Sprint) Men & Women, Semifinal/Final | CF02A | 4 | 94,27 € | 03.08.2021 | Click! |
Canoe (Sprint) Men & Women, Semifinal/Final | CF02B | 1 | 57,55 € | 03.08.2021 | Click! |
Canoe (Sprint) Men & Women, Semifinal/Final | CF04A | 4 | 94,27 € | 05.08.2021 | Click! |
Canoe (Sprint) Men & Women, Semifinal/Final | CF06A | 4 | 94,27 € | 07.08.2021 | Click! |
Cycling - Road Women, Final | CRD04A | 4 | 54,58 € | 25.07.2021 | Click! |
Cycling - Road Men & Women, Final | CRD05A | 1 | 54,58 € | 28.07.2021 | Click! |
Diving Women, Final | DIV01B | 4 | 243,11 € | 25.07.2021 | Click! |
Diving Women, Final | DIV01C | 1 | 124,04 € | 25.07.2021 | Click! |
Diving Women, Final | DIV03C | 4 | 124,04 € | 27.07.2021 | Click! |
Diving Men, Final | DIV04A | 4 | 301,82 € | 28.07.2021 | Click! |
Diving Women, Final | DIV07C | 4 | 124,04 € | 01.08.2021 | Click! |
Diving Men, Prelim. | DIV08A | 4 | 99,23 € | 02.08.2021 | Click! |
Diving Men, Semifinal | DIV09B | 1 | 99,23 € | 03.08.2021 | Click! |
Diving Men, Semifinal | DIV09C | 1 | 69,46 € | 03.08.2021 | Click! |
Diving Men, Final | DIV10A | 1 | 301,82 € | 03.08.2021 | Click! |
Diving Men, Final | DIV10C | 1 | 124,04 € | 03.08.2021 | Click! |
Diving Women, Final | DIV13B | 4 | 243,11 € | 05.08.2021 | Click! |
Diving Women, Final | DIV13C | 4 | 124,04 € | 05.08.2021 | Click! |
Diving Men, Prelim. | DIV14B | 1 | 79,38 € | 06.08.2021 | Click! |
Diving Men, Final | DIV16A | 1 | 301,82 € | 07.08.2021 | Click! |
Diving Men, Final | DIV16B | 4 | 243,11 € | 07.08.2021 | Click! |
Equestrian (Dressage) | EQD01A | 4 | 64,50 € | 24.07.2021 | Click! |
Equestrian (Dressage) | EQD01B | 4 | 49,61 € | 24.07.2021 | Click! |
Equestrian (Dressage) | EQD02A | 4 | 64,50 € | 25.07.2021 | Click! |
Equestrian (Dressage) | EQD02B | 4 | 49,61 € | 25.07.2021 | Click! |
Equestrian (Dressage) | EQD03A | 4 | 158,76 € | 27.07.2021 | Click! |
Equestrian (Dressage) | EQD03B | 1 | 109,15 € | 27.07.2021 | Click! |
Equestrian (Dressage) | EQD04A | 4 | 158,76 € | 28.07.2021 | Click! |
Equestrian (Dressage) | EQD04B | 4 | 109,15 € | 28.07.2021 | Click! |
Equestrian (Eventing) | EQE01B | 4 | 49,61 € | 30.07.2021 | Click! |
Equestrian (Eventing) | EQE01C | 1 | 29,77 € | 30.07.2021 | Click! |
Equestrian (Eventing) | EQE02B | 4 | 49,61 € | 30.07.2021 | Click! |
Equestrian (Eventing) | EQE03B | 4 | 49,61 € | 31.07.2021 | Click! |
Equestrian (Eventing) | EQE03C | 1 | 29,77 € | 31.07.2021 | Click! |
Equestrian (Eventing) | EQE04A | 4 | 39,69 € | 01.08.2021 | Click! |
Equestrian (Eventing) | EQE05A | 4 | 158,76 € | 02.08.2021 | Click! |
Equestrian (Eventing) | EQE05B | 4 | 109,15 € | 02.08.2021 | Click! |
Equestrian (Jumping) | EQJ01B | 4 | 49,61 € | 03.08.2021 | Click! |
Equestrian (Jumping) | EQJ02A | 4 | 158,76 € | 04.08.2021 | Click! |
Equestrian (Jumping) | EQJ02B | 4 | 109,15 € | 04.08.2021 | Click! |
Equestrian (Jumping) | EQJ03A | 4 | 64,50 € | 06.08.2021 | Click! |
Equestrian (Jumping) | EQJ03B | 4 | 49,61 € | 06.08.2021 | Click! |
Equestrian (Jumping) | EQJ03C | 1 | 29,77 € | 06.08.2021 | Click! |
Equestrian (Jumping) | EQJ04A | 4 | 158,76 € | 07.08.2021 | Click! |
Equestrian (Jumping) | EQJ04B | 4 | 109,15 € | 07.08.2021 | Click! |
Equestrian (Jumping) | EQJ04C | 1 | 54,58 € | 07.08.2021 | Click! |
Fencing Men & Women, Semifinal/Final | FEN02B | 3 | 64,50 € | 24.07.2021 | Click! |
Fencing Men & Women, Semifinal/Final | FEN04B | 4 | 64,50 € | 25.07.2021 | Click! |
Fencing Men & Women, Semifinal/Final | FEN06A | 4 | 114,11 € | 26.07.2021 | Click! |
Fencing Men & Women, Semifinal/Final | FEN06B | 3 | 64,50 € | 26.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN08A | 4 | 114,11 € | 27.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN08B | 1 | 64,50 € | 27.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN12A | 4 | 114,11 € | 29.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN12B | 1 | 64,50 € | 29.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN16A | 1 | 114,11 € | 31.07.2021 | Click! |
Fencing Women, Bronze Medal/Final | FEN16B | 1 | 64,50 € | 31.07.2021 | Click! |
Fencing Men, Bronze Medal/Final | FEN18A | 4 | 114,11 € | 01.08.2021 | Click! |
Fencing Men, Bronze Medal/Final | FEN18B | 4 | 64,50 € | 01.08.2021 | Click! |
Gamnastics - Rhythmic Quali | GRY01B | 4 | 94,27 € | 06.08.2021 | Click! |
Gamnastics - Rhythmic Quali | GRY02A | 4 | 119,06 € | 06.08.2021 | Click! |
Gamnastics - Rhythmic Quali | GRY02B | 1 | 94,27 € | 06.08.2021 | Click! |
Gamnastics - Rhythmic Quali | GRY03A | 1 | 119,06 € | 07.08.2021 | Click! |
Gamnastics - Rhythmic Final | GRY04B | 1 | 173,65 € | 07.08.2021 | Click! |
Gamnastics - Rhythmic Final | GRY05B | 1 | 173,65 € | 08.08.2021 | Click! |
Golf Men | GLF02A | 1 | 69,46 € | 30.07.2021 | Click! |
Gymnastics -Trampolin Men, Final | GTR02A | 4 | 158,76 € | 31.07.2021 | Click! |
Gymnastics -Trampolin Men, Final | GTR02B | 4 | 109,15 € | 31.07.2021 | Click! |
Handball Men, Prelim. | HBL03A | 4 | 94,27 € | 24.07.2021 | Click! |
Handball Men, Prelim. | HBL03B | 1 | 57,55 € | 24.07.2021 | Click! |
Handball Men, Prelim. | HBL08A | 1 | 94,27 € | 26.07.2021 | Click! |
Handball Men, Prelim. | HBL09B | 1 | 57,55 € | 26.07.2021 | Click! |
Handball Men, Prelim. | HBL13A | 1 | 94,27 € | 28.07.2021 | Click! |
Handball Men, Quarterfinal | HBL34A | 4 | 99,23 € | 03.08.2021 | Click! |
Handball Women, Quarterfinal | HBL37A | 4 | 99,23 € | 04.08.2021 | Click! |
Handball Women, Quarterfinal | HBL38A | 1 | 99,23 € | 04.08.2021 | Click! |
Handball Women, Semifinal | HBL41A | 4 | 114,11 € | 06.08.2021 | Click! |
Handball Women, Semifinal | HBL41B | 1 | 77,40 € | 06.08.2021 | Click! |
Handball Women, Semifinal | HBL42A | 3 | 114,11 € | 06.08.2021 | Click! |
Handball Women, Semifinal | HBL42B | 4 | 77,40 € | 06.08.2021 | Click! |
Handball Men, Final | HBL44A | 1 | 198,46 € | 07.08.2021 | Click! |
Handball Women, Final | HBL46A | 1 | 198,46 € | 08.08.2021 | Click! |
Handball Women, Final | HBL46B | 4 | 127,01 € | 08.08.2021 | Click! |
Hockey Men & Women, Prelim. | HOC06A | 1 | 39,69 € | 25.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC11B | 4 | 24,81 € | 26.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC12A | 3 | 39,69 € | 26.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC12B | 1 | 24,81 € | 26.07.2021 | Click! |
Hockey Men, Prelim. | HOC15A | 4 | 39,69 € | 27.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC18A | 4 | 39,69 € | 28.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC20A | 4 | 39,69 € | 29.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC20B | 1 | 24,81 € | 29.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC24A | 4 | 39,69 € | 30.07.2021 | Click! |
Hockey Men & Women, Prelim. | HOC24B | 4 | 24,81 € | 30.07.2021 | Click! |
Hockey Women, Prelim. | HOC30A | 4 | 39,69 € | 31.07.2021 | Click! |
Hockey Women, Prelim. | HOC30B | 1 | 24,81 € | 31.07.2021 | Click! |
Hockey Men, Quarterfinal | HOC32A | 4 | 74,42 € | 01.08.2021 | Click! |
Hockey Men, Quarterfinal | HOC32B | 1 | 44,65 € | 01.08.2021 | Click! |
Hockey Women, Quarterfinal | HOC33A | 1 | 74,42 € | 02.08.2021 | Click! |
Hockey Women, Quarterfinal | HOC34A | 4 | 74,42 € | 02.08.2021 | Click! |
Hockey Men, Semifinal | HOC35A | 1 | 94,27 € | 03.08.2021 | Click! |
Hockey Women, Semifinal | HOC37A | 4 | 94,27 € | 04.08.2021 | Click! |
Hockey Women, Semifinal | HOC38A | 4 | 94,27 € | 04.08.2021 | Click! |
Hockey Women, Semifinal | HOC38B | 1 | 49,61 € | 04.08.2021 | Click! |
Hockey Men, Bronze Medal | HOC39A | 4 | 94,27 € | 05.08.2021 | Click! |
Hockey Women, Bronze Medal | HOC41A | 1 | 94,27 € | 06.08.2021 | Click! |
Hockey Women, Final | HOC42A | 1 | 99,23 € | 06.08.2021 | Click! |
Judo Men & Women, Final | JUD02B | 1 | 409,32 € | 24.07.2021 | Click! |
Judo Men & Women, Final | JUD04B | 4 | 409,32 € | 25.07.2021 | Click! |
Judo Men & Women, Final | JUD06A | 4 | 496,14 € | 26.07.2021 | Click! |
Judo Men & Women, Final | JUD10B | 1 | 409,32 € | 28.07.2021 | Click! |
Judo Men & Women, Final | JUD12B | 1 | 409,32 € | 29.07.2021 | Click! |
Judo Men & Women, Quarterfinal | JUD13A | 1 | 152,59 € | 30.07.2021 | Click! |
Judo Men & Women, Quarterfinal | JUD13B | 3 | 119,06 € | 30.07.2021 | Click! |
Judo Mixed, Bronze Medal/Final | JUD16B | 1 | 409,32 € | 31.07.2021 | Click! |
Rowing Men & Women, Prelim. | ROW01A | 1 | 54,58 € | 23.07.2021 | Click! |
Rowing Men & Women, Prelim. | ROW01B | 4 | 34,73 € | 23.07.2021 | Click! |
Rowing Men & Women, Prelim. | ROW02A | 4 | 54,58 € | 24.07.2021 | Click! |
Rowing Men & Women, Prelim. | ROW02B | 4 | 34,73 € | 24.07.2021 | Click! |
