Examples
Underneath are just a few of many examples of emails all the registered users receive. We only show one result for each reseller.
Update paris2024.org 05-07-2023
The content underneath is what you will receive in your mailbox. It shows what changed and a total list of available tickets at this reseller. It also includes a link to the official website the tickets are sold.
« Return
Event | Session code | Date | Link |
FBL02 | Football | 2024-07-24T15:00:00+02:00 | Click! |
FBL03 | Football | 2024-07-24T17:00:00+02:00 | Click! |
FBL04 | Football | 2024-07-24T17:00:00+02:00 | Click! |
FBL06 | Football | 2024-07-24T19:00:00+02:00 | Click! |
FBL05 | Football | 2024-07-24T19:00:00+02:00 | Click! |
FBL08 | Football | 2024-07-24T21:00:00+02:00 | Click! |
FBL10 | Football | 2024-07-25T17:00:00+02:00 | Click! |
FBL09 | Football | 2024-07-25T17:00:00+02:00 | Click! |
FBL11 | Football | 2024-07-25T19:00:00+02:00 | Click! |
FBL12 | Football | 2024-07-25T19:00:00+02:00 | Click! |
FBL14 | Football | 2024-07-25T21:00:00+02:00 | Click! |
FBL13 | Football | 2024-07-25T21:00:00+02:00 | Click! |
FBL16 | Football | 2024-07-27T15:00:00+02:00 | Click! |
FBL15 | Football | 2024-07-27T15:00:00+02:00 | Click! |
FBL20 | Football | 2024-07-27T17:00:00+02:00 | Click! |
FBL17 | Football | 2024-07-27T17:00:00+02:00 | Click! |
BKB02 | Basketball | 2024-07-27T17:15:00+02:00 | Click! |
FBL18 | Football | 2024-07-27T19:00:00+02:00 | Click! |
FBL21 | Football | 2024-07-27T21:00:00+02:00 | Click! |
BKB03 | Basketball | 2024-07-27T21:00:00+02:00 | Click! |
FBL21 | Football | 2024-07-27T21:00:00+02:00 | Click! |
BKB04 | Basketball | 2024-07-28T11:00:00+02:00 | Click! |
FBL24 | Football | 2024-07-28T17:00:00+02:00 | Click! |
BKB05 | Basketball | 2024-07-28T17:15:00+02:00 | Click! |
FBL26 | Football | 2024-07-28T19:00:00+02:00 | Click! |
FBL25 | Football | 2024-07-28T19:00:00+02:00 | Click! |
FBL28 | Football | 2024-07-28T21:00:00+02:00 | Click! |
BKB06 | Basketball | 2024-07-28T21:00:00+02:00 | Click! |
FBL27 | Football | 2024-07-28T21:00:00+02:00 | Click! |
BKB07 | Basketball | 2024-07-29T11:00:00+02:00 | Click! |
BKB08 | Basketball | 2024-07-29T17:15:00+02:00 | Click! |
BKB09 | Basketball | 2024-07-29T21:00:00+02:00 | Click! |
SAL03 | Sailing | 2024-07-30T11:00:00+02:00 | Click! |
FBL30 | Football | 2024-07-30T15:00:00+02:00 | Click! |
FBL31 | Football | 2024-07-30T17:00:00+02:00 | Click! |
FBL32 | Football | 2024-07-30T17:00:00+02:00 | Click! |
BKB11 | Basketball | 2024-07-30T17:15:00+02:00 | Click! |
FBL34 | Football | 2024-07-30T19:00:00+02:00 | Click! |
FBL33 | Football | 2024-07-30T19:00:00+02:00 | Click! |
FBL36 | Football | 2024-07-30T21:00:00+02:00 | Click! |
BKB12 | Basketball | 2024-07-30T21:00:00+02:00 | Click! |
SAL04 | Sailing | 2024-07-31T11:00:00+02:00 | Click! |
BKB13 | Basketball | 2024-07-31T11:00:00+02:00 | Click! |
FBL37 | Football | 2024-07-31T17:00:00+02:00 | Click! |
FBL38 | Football | 2024-07-31T17:00:00+02:00 | Click! |
BKB14 | Basketball | 2024-07-31T17:15:00+02:00 | Click! |
FBL39 | Football | 2024-07-31T19:00:00+02:00 | Click! |
FBL40 | Football | 2024-07-31T19:00:00+02:00 | Click! |
BKB15 | Basketball | 2024-07-31T21:00:00+02:00 | Click! |
FBL42 | Football | 2024-07-31T21:00:00+02:00 | Click! |
FBL41 | Football | 2024-07-31T21:00:00+02:00 | Click! |
BKB16 | Basketball | 2024-08-01T11:00:00+02:00 | Click! |
BKB17 | Basketball | 2024-08-01T17:15:00+02:00 | Click! |
BKB18 | Basketball | 2024-08-01T21:00:00+02:00 | Click! |
FBL45 | Football | 2024-08-02T17:00:00+02:00 | Click! |
BKB20 | Basketball | 2024-08-02T17:15:00+02:00 | Click! |
FBL44 | Football | 2024-08-02T19:00:00+02:00 | Click! |
FBL46 | Football | 2024-08-02T21:00:00+02:00 | Click! |
BKB21 | Basketball | 2024-08-02T21:00:00+02:00 | Click! |
BKB22 | Basketball | 2024-08-03T11:00:00+02:00 | Click! |
FBL48 | Football | 2024-08-03T17:00:00+02:00 | Click! |
BKB23 | Basketball | 2024-08-03T17:15:00+02:00 | Click! |
FBL49 | Football | 2024-08-03T19:00:00+02:00 | Click! |
FBL50 | Football | 2024-08-03T21:00:00+02:00 | Click! |
BKB24 | Basketball | 2024-08-03T21:00:00+02:00 | Click! |
BKB25 | Basketball | 2024-08-04T11:00:00+02:00 | Click! |
BKB26 | Basketball | 2024-08-04T17:15:00+02:00 | Click! |
BKB27 | Basketball | 2024-08-04T21:00:00+02:00 | Click! |
FBL51 | Football | 2024-08-05T18:00:00+02:00 | Click! |
FBL52 | Football | 2024-08-05T21:00:00+02:00 | Click! |
HBL31 | Handball | 2024-08-06T09:30:00+02:00 | Click! |
HBL32 | Handball | 2024-08-06T13:30:00+02:00 | Click! |
HBL33 | Handball | 2024-08-06T17:30:00+02:00 | Click! |
FBL53 | Football | 2024-08-06T18:00:00+02:00 | Click! |
FBL54 | Football | 2024-08-06T21:00:00+02:00 | Click! |
HBL34 | Handball | 2024-08-06T21:30:00+02:00 | Click! |
HBL35 | Handball | 2024-08-07T09:30:00+02:00 | Click! |
HBL39 | Handball | 2024-08-08T16:30:00+02:00 | Click! |
FBL55 | Football | 2024-08-08T17:00:00+02:00 | Click! |
HBL40 | Handball | 2024-08-08T21:30:00+02:00 | Click! |
FBL56 | Football | 2024-08-09T15:00:00+02:00 | Click! |
HBL41 | Handball | 2024-08-09T16:30:00+02:00 | Click! |
HBL42 | Handball | 2024-08-09T21:30:00+02:00 | Click! |
HBL43 | Handball | 2024-08-10T10:00:00+02:00 | Click! |
HBL44 | Handball | 2024-08-10T15:00:00+02:00 | Click! |
HBL45 | Handball | 2024-08-11T09:00:00+02:00 | Click! |
Below an overview of our latest Twitter messages. See how many people were able to buy Olympic Tickets thanks to our system.
Tweets by Kevin_Plsm